Sizing Charts
*All of our shirts are Unisex.*
For a slimmer fit, women should consider ordering down a size for most shirts.
All of our shirts, from infant to adult, are unisex. For the adult unisex shirts, the unisex is a men's cut, but it is NOT a boxy or bulky cut. It is a relaxed, fashion retail fit. For women, we suggest ordering one size down from your normal women's size. EXCEPT for the premium Keep Growing and DC Nights hoodies. We suggest women order their normal size, as these run slightly slimmer. Also EXCEPT for our I See You streetwear tee. This is a wider cut tee intended to be worn as oversized. We suggest women order one size up or their normal size for a baggy look.
Please reference the conversions below to select the best fit for your gender and size. (Please note that these are suggestions only and should give you a relaxed fitting tee.)
Unisex/Men's to Women's Conversion
Unisex/Men's XS = Women's S
Unisex/Men's S = Women's M
Unisex/Men's M = Women's L
Unisex/Men's L = Women's XL
Unisex/Men's XL = Women's 2X
Unisex/Men's 2XL = Women's 3X
Unisex/Men's 3XL = Women's 4X
Unisex/Men's 4XL = Women's 5X
STANDARD UNISEX TEES
Size | Width | Chest | Length |
XS | 16.5" | 33" | 27" |
S | 18" | 36" | 28" |
M | 20" | 40" | 29" |
L | 22" | 44" | 30" |
XL | 24" | 48" | 31" |
2XL | 26" | 52" | 32" |
3XL | 28" | 56" | 33" |
4XL | 30" | 60" | 34" |
UNISEX BOXY STREETWEAR TEES
Size | Body Width | Body Length | Sleeve Length |
S | 18" | 27" | 7.5" |
M | 20" | 29" | 8.25" |
L | 22" | 31" | 9" |
XL | 24" | 32" | 9.5" |
2XL | 26" | 33" | 9.5" |
3XL | 28" | 34" | 10" |
4XL | 30" | 35" | 10.5" |
PREMIUM RAGLAN SLEEVE SWEATSHIRTS UNISEX
Size | Full Body Width | Body Length |
S | 19.5" | 27.75" |
M | 20.5" | 29" |
L | 21.5" | 30" |
XL | 22.75" | 31" |
2XL | 24" | 32" |
3XL | 30" | 32" |
PREMIUM DROP SHOULDER SWEATSHIRTS UNISEX
Size | Full Body Width | Body Length |
S | 21 3/8" | 27 5/8" |
M | 22 3/4" | 28 1/4" |
L | 25 1/8" | 29 5/8" |
XL | 27 1/8" | 30 5/8" |
2XL | 29 1/8" | 31 5/8" |
STANDARD PREMIUM UNISEX HOODIES
(Except "Keep Growing" hoodie)
Size | Body Width | Body Length | Sleeve Length (from center of back) |
S | 20" | 28" | 34.5" |
M | 22" | 29" | 35.5" |
L | 24" | 30" | 36.5" |
XL | 26" | 31" | 37.5" |
2XL | 27" | 32" | 38.5" |
3XL | 28" | 33" | 39.5" |
PREMIUM UNISEX HOODIES
("Keep Growing" hoodie)
Size | Body Width | Body Length |
S | 20" | 27" |
M | 21" | 28" |
L | 23" | 29" |
XL | 25" | 30" |
2XL | 26.5" | 31" |
3XL | 28" | 32" |
HOLIDAY UNISEX SWEATSHIRTS
Size | Body Width | Body Length | Sleeve Length |
S | 20" | 26" | 33" |
M | 22" | 27" | 34" |
L | 24" | 28" | 35" |
XL | 26" | 29" | 36" |
2XL | 28" | 30" | 37" |
3XL | 30" | 31" | 38" |
CLEARANCE & HOLIDAY UNISEX HOODIES*
Size | Body Width | Body Length | Sleeve Length |
S | 20" | 27" | 33.5" |
M | 22" | 28" | 34.5" |
L | 24" | 29" | 35.5" |
XL | 26" | 30" | 36.5" |
2XL | 28" | 31" | 37.5" |
3XL | 30" | 32" | 38.5" |
YOUTH TEES
Size | Body Width | Body Length | Sleeve Length |
S | 15.5" | 20.5" | 6.75" |
M | 17" | 22" | 7" |
L | 18.5" | 23.5" | 7.25" |
XL | 20" | 25" | 7.5" |
TODDLER TEES
Size | Body Width | Body Length |
2T | 13" | 15.5" |
3T | 14" | 16.5" |
4T | 15" | 17.5" |
INFANT ONESIES*
Size | Age | Height (in) | Weight (lbs) |
6 Months | 3-6 Mos | 22-24" | 10-16 |
12 Months | 6-12 Mos | 25-28" | 17-20 |
18 Months | 12-18 Mos | 29-31" | 21-24 |
24 Months | 18-24 Mos | 32-34" | 25-27 |
*These infant bodysuits run slightly small; we recommend ordering a size up.
*These styles are being phased out and most are marked clearance/sale, except the Thanksgiving and Pinky Christmas Sweatshirts. They are being/have been replaced with a softer, higher quality premium brand fleece.
On all products, measurements may vary by up to 2" (5 cm).